AI Search Summary
GNDU Series
Designed for Precision Platform Rotation Special output structure for rotating disk (flange) rigidity. Attach load directly onto disk for rotating, save space and simplify mechanism. Has crossed roller bearing for rigid rotation, precise positioning and high axial and radial force capability. Lubricated for life.: Feature Flange-style Output Face. Output housing is aluminum. Suitable for combination with any kind of motors.
Key Points
- Special output structure for rotating disk (flange) rigidity.
- Attach load directly onto disk for rotating, save space and simplify mechanism.
- Has crossed roller bearing for rigid rotation, precise positioning and high axial and radial force capability.
- Lubricated for life.: Feature
- Flange-style Output Face. Output housing is aluminum.
- Suitable for combination with any kind of motors.
Related Entities
Planetary Rotary Gearbox - GNDU Series
Product Description
Designed for Precision Platform Rotation
- Special output structure for rotating disk (flange) rigidity.
- Attach load directly onto disk for rotating, save space and simplify mechanism.
- Has crossed roller bearing for rigid rotation, precise positioning and high axial and radial force capability.
- Lubricated for life.: Feature
- Flange-style Output Face. Output housing is aluminum.
- Suitable for combination with any kind of motors.
Specification
| Model | GNDU60 | GNDU90 | GNDU120 | GNDU150 | |||
|---|---|---|---|---|---|---|---|
| Specification | Unit | Stage | Ratio | ||||
| Rated Output Torque | Nm | 1 | 3 | 26.4 | 88.2 | 178.3 | 349.8 |
| 4 | 28.4 | 90.1 | 185.2 | 363.5 | |||
| 5 | 29.4 | 98 | 205.8 | 377.3 | |||
| 7 | 27.4 | 89.1 | 109.7 | 343 | |||
| 9 | - | - | 171.5 | - | |||
| 10 | 25.4 | 86.2 | 102.9 | 336.1 | |||
| 2 | 9 | 26.4 | 88.2 | - | 349.8 | ||
| 12 | 26.4 | 88.2 | 178.3 | 349.8 | |||
| 15 | 26.4 | 88.2 | 178.3 | 349.8 | |||
| 16 | 28.4 | 90.1 | 185.2 | 363.5 | |||
| 20 | 28.4 | 90.1 | 185.2 | 363.5 | |||
| 21 | 26.4 | 88.2 | 178.3 | 349.8 | |||
| 25 | 29.4 | 98 | 205.8 | 377.3 | |||
| 28 | 28.4 | 90.1 | 185.2 | 363.5 | |||
| 30 | 26.4 | 88.2 | 178.3 | 349.8 | |||
| 35 | 29.4 | 98 | 205.8 | 377.3 | |||
| 40 | 28.4 | 90.1 | 185.2 | 363.5 | |||
| 49 | 27.4 | 89.1 | 109.7 | 343 | |||
| 50 | 29.4 | 98 | 205.8 | 377.3 | |||
| 70 | 27.4 | 89.1 | 109.7 | 343 | |||
| 100 | 25.4 | 86.2 | 102.9 | 336.1 | |||
| Max. Output Torque | Nm | 1,2 | 3~100 | 3x rated output torque | |||
| Emergency Stop Torque | Nm | 1,2 | 3~100 | 3.4x continuous output torque | |||
| Allowable Input Speed | rpm | 1,2 | 3~100 | 1000 | 1000 | 1000 | 1000 |
| Allowable Input Speed Precision Backlash (P1) | rpm | 1 | 3~10 | <1 | <1 | <1 | <1 |
| Standard Backlash (Max) | Arc-mins | 2 | 9~100 | 1 | 1 | 1 | 1 |
| 1,2 | 3~100 | 36.75 | 134.26 | 269.3 | 366.3 | ||
| Precision Backlash (P1) | Arc-min | 1,2 | 3~100 | 2097 | 4331 | 6732 | 7634 |
| 1,2 | 3~100 | 1048 | 2165 | 3366 | 3817 | ||
| Maximum radial load (at center shaft) | N | 1 | 3~10 | 6.35~14 | 11~24 | 19~35 | 20~38 |
| Max. Axial Force | N | 1,2 | 3~100 | 343 | 539 | 1729 | 2278 |
| Allowable Input Shaft Diameter | mm | 1 | 3~10 | 5~8 | 6.35~14 | 11~24 | 19~35 |
| Rated Life | H | 1,2 | 3~100 | 10,000 | |||
| Operating Temp. Range | ℃ | 1,2 | 3~100 | -10°C to +40°C ambient / -90°C max. working temp. | |||
| Noise Level | dB(A) | 1 | 3~10 | 63 | 66 | 68 | 70 |
| 2 | 9~100 | 63 | 66 | 66 | 68 | ||
| Lubrication | 1,2 | 3~100 | Lifetime lubrication (synthetic grease) | ||||
| Protection Level | 1,2 | 3~100 | IP54 | ||||
| Reducer Inertia | Kg*cm2 | 1 | 3~10 | 0.127 | 1.247 | 2.274 | 10.19 |
| 2 | 9~100 | 0.127 | 1.247 | 2.274 | 10.19 | ||
| Full-Load Efficiency | % | 1,2 | 3~100 | One stage 95%; two stages 90% | |||
| Weight | Kg | 1 | 3~10 | 0.8 | 3.0 | 6.4 | 13 |
| 2 | 9~100 | 1.1 | 4.1 | 8.4 | 16 | ||
| No-Load Torque | Nm | 1 | 3~100 | 0.3 | 0.6 | 1.2 | 1.45 |
| 2 | 9~100 | 0.3 | 0.6 | 1.2 | 1.45 | ||
Applications
Where this product is typically used.
GNDU120 Robot Arm
Supports precise rotary motion and stable positioning in GNDU120 robot arm mechanisms.
GNDU60 Rotary Table Assembly View
Shows the GNDU60 platform gearbox integrated into a rotary table assembly.
Index Plate Application
Supports accurate indexing and stable rotary positioning in index plate mechanisms.
GNDU90 Transferring System
Supports stable rotary motion for GNDU90 transferring and flipping systems.
Dimensional Specifications

GNDU Dimensions
| Specification / Model | GNDU060 | GNDU090 | GNDU120 | GNDU150 |
|---|---|---|---|---|
| A | □60 | □92 | □130 | □142 |
| A2 | - | - | - | □180 |
| B | Ø50 | - | Ø110 | Ø114.30 |
| C | Ø41 | Ø70 | Ø80 | Ø95 |
| D | Ø14 | Ø19 | Ø24 | Ø35 |
| E | 3.5 | - | 7 | 5 |
| F | 10.5 | 7 | 18 | 45.5 |
| G | 32.5 | 46 | 59 | 98 |
| H | 0.5 | 0.5 | 1.5 | 1.5 |
| I | 16.5 | 18.5 | 22.5 | 24 |
| J | 8 | 10 | 10 | 12 |
| K | - | - | - | 24 |
| L1 | Stage 1=54 Stage 2=74 Stage 3=94 | Stage 1=78.25 Stage 2=117.25 Stage 3=156.75 | Stage 1=108.2 Stage 2=137.25 Stage 3=176.8 | Stage 1=177.5 Stage 2=191.7 Stage 3=231.25 |
| L2 | Stage 1=78.5 Stage 2=98.5 Stage 3=118.5 | Stage 1=106.75 Stage 2=146.25 Stage 3=185.75 | Stage 1=140.7 Stage 2=169.75 Stage 3=209 | Stage 1=213.5 Stage 2=227.7 Stage 3=267.25 |
| M | 10 | 12 | 15 | 5 |
| N | Ø9 +0.02/-0 | Ø20 +0.02/-0 | Ø26 +0.02/-0 | Ø35 +0.03/-0 |
| O | Ø30.8 | Ø54 | Ø77.4 | Ø90 |
| P | Ø55 +0/-0.02 | Ø85 +0/-0.03 | Ø112 +0/-0.03 | Ø126 +0/-0.04 |
| Q | - | - | □120 | - |
| R | 6*M4*0.7 Depth 8 P.C.D 23 | 8*M8*1.25 Depth 15 P.C.D 42 | 8*M10*1.5 Depth 15 P.C.D 55 | 8*M10*1.5 Depth 18 P.C.D 68 |
| U | 4*Ø5.5 Through P.C.D 70 | 4*Ø9 Through P.C.D 105 | 4*Ø11 Through P.C.D 135 | 4*Ø13.50 P.C.D 165 |