AI Search Summary
ACM Series
Feature Small, Easy installing and Excellent Lifetime. High accuracy and stability. It can drive and connect single and multiple: WS series. The thrust end features 4° self-aligning capability, suitable for most mechanical installations.
Key Points
- Small, Easy installing and Excellent Lifetime.
- High accuracy and stability.
- It can drive and connect single and multiple: WS series.
- The thrust end features 4° self-aligning capability, suitable for most mechanical installations.
Related Entities
ACM Vertical Lifting System
Product Description
Feature
- Small, Easy installing and Excellent Lifetime.
- High accuracy and stability.
- It can drive and connect single and multiple: WS series.
- The thrust end features 4° self-aligning capability, suitable for most mechanical installations.
Specification
| Product Name | ACM1-200-□-2-2DSA | ACM1-500-□-2-2DSA | ACM1-600-□-2-2DSA |
|---|---|---|---|
| Specification | SFY16 | SFY25 | SFY32 |
| Max. Thrust per Cylinder | 200kg | 500kg | 600kg |
| Reduction Ratio | 1/2 | 1/2 | 1/2 |
| Ball Screw Shaft Dia. | Ø15mm | Ø25mm | Ø32mm |
| Ball Screw Lead | 16mm | 5/10/25mm | 5/10/mm |
Applications
Where this product is typically used.
ACM Vertical Lifting System
ACM vertical lifting systems support single and multi-unit lifting applications with stable, self-aligning motion.
Dimensional Specifications
ACM body 2DSA

ACM Body 2DSA Dimensions
ACM body 2DSA dimensional drawing. Unit: mm.
| Specification / Model | ACM1-200-行程2-2DSA | ACM1-500-行程2-2DSA | ACM1-600-行程2-2DSA |
|---|---|---|---|
| Load (kg) | 200 | 500 | 600 |
| AA | 166.5 | 218 | 247.5 |
| AD | 42 | 52.5 | 50 |
| AE | 25 | 40 | 40 |
| AF | 150 | 185 | 228 |
| AG | 122 | 148 | 179 |
| E (100 stroke) | 322.1 | 353.9 | 370.4 |
| E (300 stroke) | 509.1 | 598.9 | 609.4 |
| E (500 stroke) | 835.9 | 835.9 | 848.4 |
| F (100 stroke) | 15 | 111 | 135 |
| F (300 stroke) | 316 | 316 | 340 |
| F (500 stroke) | 510 | 510 | 540 |
| H | 6.6 | 9 | 11 |
| K | 9.5 | 9.5 | 9.5 |
| L | 70 | 70 | 70 |
| M | 88 | 88 | 88 |
| N | 12 | 16 | 20 |
| T | 6 | 8 | 10 |
| U | 20 | 24 | 38 |
| V | 12.5 | 15 | 22 |
| CB | 57.7 | 73.5 | 91 |
| CC | 12 | 16 | 20 |
ACM body 2DS

ACM Body 2DS Dimensions
ACM body 2DS dimensional drawing. Unit: mm.
| Specification / Model | ACM1-200-行程2-2DS | ACM1-500-行程2-2DS | ACM1-600-行程2-2DS |
|---|---|---|---|
| Load (kg) | 200 | 500 | 600 |
| AA | 166.5 | 218 | 247.5 |
| AD | 42 | 52.5 | 50 |
| AE | 25 | 40 | 40 |
| AF | 150 | 185 | 228 |
| AG | 122 | 148 | 179 |
| E (100 stroke) | 322.1 | 353.9 | 370.4 |
| E (300 stroke) | 509.1 | 598.9 | 609.4 |
| E (500 stroke) | 835.9 | 835.9 | 848.4 |
| F (100 stroke) | 15 | 111 | 135 |
| F (300 stroke) | 316 | 316 | 340 |
| F (500 stroke) | 510 | 510 | 540 |
| H | 6.6 | 9 | 11 |
| K | 9.5 | 9.5 | 9.5 |
| L | 70 | 70 | 70 |
| M | 88 | 88 | 88 |
| N | 12 | 16 | 20 |
| T | 6 | 8 | 10 |
| U | 20 | 24 | 38 |
| V | 12.5 | 15 | 22 |
| CB | 57.7 | 73.5 | 91 |
| CC | 12 | 16 | 20 |
ACM GNP mounting bracket

ACM GNP Mounting Dimensions
ACM GNP mounting bracket dimensional drawing. Unit: mm.
| Mounting configuration / Model | WS90F-12~20-19-70-90-M6 (1:2 配 GNP90) | WS120F-6-20-24-110-145-M8 (1:2 配 GNP120) | WS150F-6-20-35-114.3-200-M12 (1:2 配 GNP150) |
|---|---|---|---|
| AA | 166.5 | 218 | 247.5 |
| AD | 42 | 52.5 | 50 |
| AE | 25 | 40 | 40 |
| AF | 150 | 185 | 228 |
| AG | 122 | 148 | 179 |
| AK | 20 | 24 | 38 |
| BA | 104 | 131 | 162 |
| BD | 138 | 202.2 | 285.5 |
| BE | 13 | 15.3 | 22.3 |
| BF | 6 | 8 | 10 |
| BI | 46.3 | 60 | 98 |
| BK | 7 | 7 | 5 |
| BL | 19 | 24 | 35 |
| BM | 70 | 110 | 114.3 |
| BN | 90 | 145 | 200 |
| CA | 136 | 165 | 204.5 |
| CB | 58 | 73.5 | 91 |
| CC | M6 | M8 | M12 |
| CE | 25 | 40 | 60 |
| DA | 182 | 231 | 302 |
| U | 20 | 24 | 38 |
| H | 6.6 | 9 | 11 |
| T | 6 | 8 | 10 |
| V | 12.5 | 15 | 22 |
| W | 105.5 | 144 | 158 |
| Q | 40.5 | 52.5 | 74 |
| N | 12 | 16 | 20 |
| E | 199 | 276.2 | 375 |
ACM SDF mounting bracket

ACM SDF Mounting Dimensions
ACM SDF mounting bracket dimensional drawing. Unit: mm.
| Mounting configuration / Model | WS90SDF-2-DS-ZD | WS120SDF-DS-ZD | WS150SDF-DS-ZD |
|---|---|---|---|
| AA | 166.5 | 218 | 247.5 |
| AD | 42 | 52.5 | 50 |
| AE | 25 | 40 | 40 |
| AF | 150 | 185 | 228 |
| AG | 122 | 148 | 179 |
| AK | 20 | 24 | 38 |
| BA | 104 | 131 | 162 |
| BD | 138 | 202.2 | 285.5 |
| BE | 13 | 15.3 | 22.3 |
| BF | 6 | 8 | 10 |
| BI | 46.3 | 60 | 98 |
| BK | 7 | 7 | 5 |
| BL | 19 | 24 | 35 |
| BM | 70 | 110 | 114.3 |
| BN | 90 | 145 | 200 |
| CA | 136 | 165 | 204.5 |
| CB | 58 | 73.5 | 91 |
| CC | M6 | M8 | M12 |
| CE | 25 | 40 | 60 |
| DA | 182 | 231 | 302 |
| U | 20 | 24 | 38 |
| H | 6.6 | 9 | 11 |
| T | 6 | 8 | 10 |
| V | 12.5 | 15 | 22 |
| W | 105.5 | 144 | 158 |
| Q | 40.5 | 52.5 | 74 |
| N | 12 | 16 | 20 |
WS 2-DS Specifications
| Model / Specification | WS90F-2-DS | WS120F-2-DS | WS150F-2-DS |
|---|---|---|---|
| Rated Output Torque Nm | 27.44 | 56.84 | 130.34 |
| Max. Acceleration Torque Nm | 3 times continuous output torque | 3 times continuous output torque | 3 times continuous output torque |
| Emergency Stop Torque Nm | 3.4 times continuous output torque - max. lifetime 1,000 times during reducer life | 3.4 times continuous output torque - max. lifetime 1,000 times during reducer life | 3.4 times continuous output torque - max. lifetime 1,000 times during reducer life |
| Max. Input/Output Speed rpm | 1000/500 | 800/400 | 800/400 |
| Reduction Ratio i | 2 | 2 | 2 |
| Standard Backlash (Max) Arc-mins | 10 | 10 | 10 |
| Max. Radial Force N | 1373 | 2452 | 3432 |
| Max. Axial Force (Y-axis) N | 686 | 1226 | 1716 |
| Rated Life H | 10,000 under allowed input speed and rated output torque | 10,000 under allowed input speed and rated output torque | 10,000 under allowed input speed and rated output torque |
| Operating Temperature Range | -10°C to +40°C ambient / -90°C max. working temperature | -10°C to +40°C ambient / -90°C max. working temperature | -10°C to +40°C ambient / -90°C max. working temperature |
| Noise Level dB(A) | 65 | 72 | 77 |
| Mounting Position & Lubrication | All-position mounting, lifetime lubrication (synthetic grease) | All-position mounting, lifetime lubrication (synthetic grease) | All-position mounting, lifetime lubrication (synthetic grease) |
| Rotation Direction | Input and output shafts rotate in opposite directions | Input and output shafts rotate in opposite directions | Input and output shafts rotate in opposite directions |
| Protection Grade | IP54 | IP54 | IP54 |
| Efficiency at Full Load % | 85% | 85% | 85% |
| Weight kg | 3.4 | 7.4 | 13 |
| No-Load Torque Nm | 0.48 | 1.43 | 1.91 |
| Reducer Inertia Kg*cm² | 0.23 | 0.8 | 1.72 |
WS90F / WS120F / WS150F Specifications
| Model / Specification | WS90F | WS120F | WS150F |
|---|---|---|---|
| Rated Output Torque Nm | 27.44 | 56.84 | 130.34 |
| Max. Acceleration Torque Nm | 3x continuous output torque | 3x continuous output torque | 3x continuous output torque |
| Emergency Stop Torque Nm | 3.4x continuous output torque - max. lifetime 1,000 times during reducer life | 3.4x continuous output torque - max. lifetime 1,000 times during reducer life | 3.4x continuous output torque - max. lifetime 1,000 times during reducer life |
| Max. Input/Output Speed rpm | 1000/500 | 800/400 | 800/400 |
| Reduction Ratio i | 2 | 2 | 2 |
| Standard Backlash (Max) Arc-mins | 10 | 10 | 10 |
| Max. Radial Force N | 1373 | 2452 | 3432 |
| Max. Axial Force (Y-axis) N | 686 | 1226 | 1716 |
| Rated Life H | 10,000 under allowed input speed and rated output torque | 10,000 under allowed input speed and rated output torque | 10,000 under allowed input speed and rated output torque |
| Operating Temperature Range | -10°C to +40°C ambient / -90°C max. working temperature | -10°C to +40°C ambient / -90°C max. working temperature | -10°C to +40°C ambient / -90°C max. working temperature |
| Noise Level dB(A) | 65 | 72 | 77 |
| Mounting Position & Lubrication | All-position mounting, lifetime lubrication (synthetic grease) | All-position mounting, lifetime lubrication (synthetic grease) | All-position mounting, lifetime lubrication (synthetic grease) |
| Rotation Direction | Input and output shafts rotate in opposite directions | Input and output shafts rotate in opposite directions | Input and output shafts rotate in opposite directions |
| Protection Grade | IP54 | IP54 | IP54 |
| Efficiency at Full Load % | 85% | 85% | 85% |
| Weight kg | 3.4 | 7.4 | 13 |
| No-Load Torque Nm | 0.48 | 1.43 | 1.91 |
| Reducer Inertia Kg*cm² | 0.23 | 0.8 | 1.72 |